<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Schools &#124; Minnesota School of Science - MSS</title>
	<atom:link href="http://www.mssonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mssonline.org</link>
	<description>Minnesota School of Science is your Government funded charter school specifically focuses on math, science and technology education for your kids. Regardless of ethnicity, social status and religion, we are open to all communities. MSS strives to providing primarily our students and their parents a sincere and safe learning environment. With our highly qualified teachers, caring administration and good students, we are a family!</description>
	<lastBuildDate>Fri, 10 May 2013 20:37:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MSS Math team in MATHCON 2013</title>
		<link>http://www.mssonline.org/mss-math-team-in-mathcon-2013/</link>
		<comments>http://www.mssonline.org/mss-math-team-in-mathcon-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:35:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=6090</guid>
		<description><![CDATA[MSS 5th GRADE TEAM GOT SECOND PLACE MATHCON 300 students from 26 Midwest schools made it to the MathCon finals in Chicago on April 20, 2013. Competitors in grades 5-8th and high school had 70 minutes to complete 50 challenging math problems. Please go to link below to see a list of the top 30 students in each grade and the top 10 schools in elementary, middle, and high school. These students are extremely accomplished in their math skills, since they outscored more than 500 students in their grade level to qualify for the finals. The results from Minnesota School of Science are as follows: Preston Sawicki   3rd place                60$ gift card Joshua Woods     Honorable mention  20$ gift card Justin Rutland      Honorable mention  20$ gift card Renic Kobett        Honorable mention  20$ gift card Renic Kobett is the semi-finalist of Game 24. CONGRATULATIONS!!!]]></description>
				<content:encoded><![CDATA[<p>MSS 5th GRADE TEAM GOT SECOND PLACE MATHCON</p>
<p>300 students from 26 Midwest schools made it to the MathCon finals in Chicago on April 20, 2013. Competitors in grades 5-8th and high school had 70 minutes to complete 50 challenging math problems. Please go to link below to see a list of the top 30 students in each grade and the top 10 schools in elementary, middle, and high school. These students are extremely accomplished in their math skills, since they outscored more than 500 students in their grade level to qualify for the finals.</p>
<p>The results from Minnesota School of Science are as follows:</p>
<p>Preston Sawicki   3rd place                60$ gift card</p>
<div>Joshua Woods     Honorable mention  20$ gift card</div>
<div>Justin Rutland      Honorable mention  20$ gift card</div>
<div>Renic Kobett        Honorable mention  20$ gift card</div>
<div></div>
<div>Renic Kobett is the semi-finalist of Game 24.</div>
<div></div>
<div>CONGRATULATIONS!!!</div>
<div></div>
<div><object width="288" height="192" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F117643110080309674405%2Falbumid%2F5683184475598518721%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="288" height="192" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F117643110080309674405%2Falbumid%2F5683184475598518721%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mssonline.org/mss-math-team-in-mathcon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles&#8217; Wings won the 3rd place!!!</title>
		<link>http://www.mssonline.org/kid-wind-3rd-prize/</link>
		<comments>http://www.mssonline.org/kid-wind-3rd-prize/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:41:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=6063</guid>
		<description><![CDATA[High Tech Kids and  KidWind Project have offered the third annual MN Renewable Energy Challenge to 18 schools this year! In this program, teams constructed their small wind turbines. The Challenge Day where teams brought their wind turbine to be scored on its design and energy output in a wind tunnel was fun and an informative experience for the kids. REC had a variety of schools around Minneapolis and St. Paul such as Academy, high, middle, and elementary schools. At the final of the contest, there were two of the schools at the first place, two of them at the second place, and four of them at the third place. Of eighteen teams , Minnesota School of Science-Shockwaves- won the 3rd place. Angelina Vue (5th grade) and Maliah Jaiteh(4th) did a fantastic job on design and presentation of their wind turbine named &#8216;Eagles&#8217; Wings&#8217;. One of the judges brought a comment to me that even if they couldn&#8217;t get enough power from their wind turbine, their presentation was awesome. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>High Tech Kids and  KidWind Project have offered the third annual MN Renewable Energy Challenge to 18 schools this year!</p>
<p>In this program, teams constructed their small wind turbines. The Challenge Day where teams brought their wind turbine to be scored on its design and energy output in a wind tunnel was fun and an informative experience for the kids.</p>
<p>REC had a variety of schools around Minneapolis and St. Paul such as Academy, high, middle, and elementary schools. At the final of the contest, there were two of the schools at the first place, two of them at the second place, and four of them at the third place.</p>
<p>Of eighteen teams , Minnesota School of Science-Shockwaves- won the 3rd place. Angelina Vue (5th grade) and Maliah Jaiteh(4th) did a fantastic job on design and presentation of their wind turbine named &#8216;Eagles&#8217; Wings&#8217;.</p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">One of the judges brought </span>a comment to me that even if they couldn&#8217;t get enough power from their wind turbine, their presentation was awesome.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><object width="288" height="192" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5867824921797390049%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="288" height="192" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5867824921797390049%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mssonline.org/kid-wind-3rd-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama story</title>
		<link>http://www.mssonline.org/presidents-letter/</link>
		<comments>http://www.mssonline.org/presidents-letter/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:06:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=6032</guid>
		<description><![CDATA[One of the third grade social studies standards is to learn about the three branches of government, so we studied US government and the Presidential election very closely. After Obama was elected for his second term, we eagerly awaited his Inauguration. As the Inauguration was on a non-school day, we watched a video of the Inauguration in class the day after. After viewing the video, each third grader wrote a letter to President Obama to congratulate him on his second term in office. Then they each wrote about their hopes, dreams and visions for America for the next four years and into the future. We sent  the letters off to the President, complete with some artwork and a letter from Mrs. Wangerin that contained information about our school and our class. This week, we received a letter back from President Obama along with some information about the Presidency and the White House. The students were very excited to see that the President actually received and read their letters and that he took the time to respond!]]></description>
				<content:encoded><![CDATA[<div>One of the third grade social studies standards is to learn about the three branches of government, so we studied US government and the Presidential election very closely. After Obama was elected for his second term, we eagerly awaited his Inauguration. As the Inauguration was on a non-school day, we watched a video of the Inauguration in class the day after. After viewing the video, each third grader wrote a letter to President Obama to congratulate him on his second term in office. Then they each wrote about their hopes, dreams and visions for America for the next four years and into the future. We sent  the letters off to the President, complete with some artwork and a letter from Mrs. Wangerin that contained information about our school and our class.</div>
<div>This week, we received a letter back from President Obama along with some information about the Presidency and the White House. The students were very excited to see that the President actually received and read their letters and that he took the time to respond!</div>
<div></div>
<div></div>
<p><object width="288" height="192" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5859297892726119649%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="288" height="192" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5859297892726119649%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mssonline.org/presidents-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Tubing</title>
		<link>http://www.mssonline.org/snow-tubing/</link>
		<comments>http://www.mssonline.org/snow-tubing/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:31:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=5981</guid>
		<description><![CDATA[Our snow tubing field trip was a blast.  The students love going down the hills really fast and with a huge group.  This is the reward field trip for all the hard work they have put in for the MCA&#8217;s. &#160;]]></description>
				<content:encoded><![CDATA[<p>Our snow tubing field trip was a blast.  The students love going down the hills really fast and with a huge group.  This is the reward field trip for all the hard work they have put in for the MCA&#8217;s.</p>
<p><object width="288" height="192" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5855283297048776289%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="288" height="192" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5855283297048776289%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mssonline.org/snow-tubing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSEF 2013</title>
		<link>http://www.mssonline.org/consef-2013/</link>
		<comments>http://www.mssonline.org/consef-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:48:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=5965</guid>
		<description><![CDATA[Students excel outside the classroom at concept schools’ science and engineering fair More than 500 students from seven Midwest states (OH, IL, IN, MI, MN, MO, WI) showcased their impressive, independently created projects and demonstrations at Concept Schools’ 10th Annual Science and Engineering Fair on March 9, 2013 at the I-X Center in Cleveland, Ohio. Concept Schools, a not-for-profit charter school management company, manages 27 tuition-free, high performing, college preparatory schools in the Midwest with a math, science and technology emphasis. In the project session, students competed in 14 categories ranging from health science, physics and zoology to engineering, biochemistry and computer science in a junior division (grades 5-8) and senior division (grades 9-12).  270 judges from colleges, universities and schools assessed the student projects based on a comprehensive rubric. With the addition of STEM Expo demonstrations and ROBOCON competitions, CONSEF successfully brought together extraordinary talents to build foundational skills while inspiring interest in STEM education. The results from Minnesota School of Science are as follows: Kao Chang-1st Place-Gold Medal+$30 Gift Card Coua Thao-2nd Place-Silver Medal +$20 Gift Card Jerry Sirisavath-3rd Place-Bronze Medal +$10 Gift Card  CONSEF was pleased to welcome U.S. House of Representative Marcy Kaptur as the keynote speaker and News Reporter Kenny Crumpton as the emcee. Congresswoman Kaptur, an influential member of the House Education Committee, inspired students, parents and community members, passed out student medals and took photos with students. Students were thrilled to receive a medal and have a photo opportunity with the renowned and entertaining Fox 8 News reporter Kenny Crumpton. All students received recognition for their high-quality projects in various ways, including medals, certificates, trophies and monetary awards. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px;">Students excel outside the classroom at concept schools’ science and engineering fair</span></p>
<p>More than 500 students from seven Midwest states (OH, IL, IN, MI, MN, MO, WI) showcased their impressive, independently created projects and demonstrations at Concept Schools’ 10<sup>th</sup> Annual Science and Engineering Fair on March 9, 2013 at the I-X Center in Cleveland, Ohio. Concept Schools, a not-for-profit charter school management company, manages 27 tuition-free, high performing, college preparatory schools in the Midwest with a math, science and technology emphasis.</p>
<p>In the project session, students competed in 14 categories ranging from health science, physics and zoology to engineering, biochemistry and computer science in a junior division (grades 5-8) and senior division (grades 9-12).  270 judges from colleges, universities and schools assessed the student projects based on a comprehensive rubric.</p>
<p>With the addition of STEM Expo demonstrations and ROBOCON competitions, CONSEF successfully brought together extraordinary talents to build foundational skills while inspiring interest in STEM education.</p>
<p>The results from <b>Minnesota School of Science </b>are as follows:</p>
<p><b>Kao Chang-1<sup>st</sup> Place-Gold Medal+$30 Gift Card</b></p>
<p><b>Coua Thao-2<sup>nd</sup> Place-Silver Medal +$20 Gift Card</b></p>
<p><b>Jerry Sirisavath-3<sup>rd</sup> Place-Bronze Medal +$10 Gift Card</b><b> </b></p>
<p>CONSEF was pleased to welcome U.S. House of Representative Marcy Kaptur as the keynote speaker and News Reporter Kenny Crumpton as the emcee. Congresswoman Kaptur, an influential member of the House Education Committee, inspired students, parents and community members, passed out student medals and took photos with students. Students were thrilled to receive a medal and have a photo opportunity with the renowned and entertaining Fox 8 News reporter Kenny Crumpton.</p>
<p>All students received recognition for their high-quality projects in various ways, including medals, certificates, trophies and monetary awards.</p>
<p><object width="288" height="192" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5854853952054960257%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="288" height="192" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5854853952054960257%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mssonline.org/consef-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School is closed on Friday, April 19</title>
		<link>http://www.mssonline.org/school-is-closed-on-tuesday-march-5/</link>
		<comments>http://www.mssonline.org/school-is-closed-on-tuesday-march-5/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:12:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=5906</guid>
		<description><![CDATA[School is closed on Friday, April 19]]></description>
				<content:encoded><![CDATA[<p>School is closed on Friday, April 19<a href="http://www.mssonline.org/wp-content/uploads/2013/03/snow.jpg"><img class="alignnone size-large wp-image-5908" alt="snow" src="http://www.mssonline.org/wp-content/uploads/2013/03/snow-1024x796.jpg" width="980" height="761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mssonline.org/school-is-closed-on-tuesday-march-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSS Students Explore Black History on Stage</title>
		<link>http://www.mssonline.org/mss-students-explore-black-history-on-stage/</link>
		<comments>http://www.mssonline.org/mss-students-explore-black-history-on-stage/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:22:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=5836</guid>
		<description><![CDATA[To watch the video please click below link. http://minnesota.cbslocal.com/2013/02/22/mpls-students-explore-black-history-on-stage/]]></description>
				<content:encoded><![CDATA[<p><object width="288" height="192" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5847820690583974017%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="288" height="192" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5847820690583974017%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>To watch the video please click below link.</p>
<p><a href="http://minnesota.cbslocal.com/2013/02/22/mpls-students-explore-black-history-on-stage/" target="_blank">http://minnesota.cbslocal.com/<wbr />2013/02/22/mpls-students-<wbr />explore-black-history-on-<wbr />stage/</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mssonline.org/mss-students-explore-black-history-on-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JA Day at MSS</title>
		<link>http://www.mssonline.org/ja-day-at-mss/</link>
		<comments>http://www.mssonline.org/ja-day-at-mss/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:05:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=5799</guid>
		<description><![CDATA[JA Day at MSS On Wednesday February 20th, around 15 volunteers from Wells Fargo and Junior Achievement came to MSS. Their goal was to teach the students about different aspects about business. Each grade focused on a different topic. Some of the topics were money, needs and wants, our community, and our nation. The volunteers taught five mini lessons on the subject, which kept all the students highly engaged. &#160;]]></description>
				<content:encoded><![CDATA[<h3>JA Day at MSS</h3>
<p>On Wednesday February 20<sup>th</sup>, around 15 volunteers from Wells Fargo and Junior Achievement came to MSS. Their goal was to teach the students about different aspects about business. Each grade focused on a different topic. Some of the topics were money, needs and wants, our community, and our nation. The volunteers taught five mini lessons on the subject, which kept all the students highly engaged.</p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="288" height="192" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F106026399496691992921%2Falbumid%2F5849285787921532193%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mssonline.org/ja-day-at-mss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Dinner</title>
		<link>http://www.mssonline.org/international-dinner/</link>
		<comments>http://www.mssonline.org/international-dinner/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 00:56:30 +0000</pubDate>
		<dc:creator>csAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=5763</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2686.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2736.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2742.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2744.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2752.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2753.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2754.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2760.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2766.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2735.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2741.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2758.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2765.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2767.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF27692.jpg"></a><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2771.jpg"><a href="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2781.jpg"><img class="alignleft size-medium wp-image-2551" style="margin: 2px;" title="DSCF2781" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2781-225x300.jpg" alt="" width="225" height="300" /></a><img class="alignleft size-medium wp-image-2548" style="margin: 2px;" title="DSCF2771" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2771-225x300.jpg" alt="" width="225" height="300" /></a><img class="alignleft size-medium wp-image-2546" style="margin: 2px;" title="DSCF2769" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF27692-225x300.jpg" alt="" width="225" height="300" /><img class="alignleft size-medium wp-image-2543" style="margin: 2px;" title="DSCF2767" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2767-225x300.jpg" alt="" width="225" height="300" /><img class="alignleft size-medium wp-image-2541" style="margin: 2px;" title="DSCF2765" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2765-225x300.jpg" alt="" width="225" height="300" /><img class="alignleft size-medium wp-image-2539" style="margin: 2px;" title="DSCF2758" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2758-225x300.jpg" alt="" width="225" height="300" /><img class="alignleft size-medium wp-image-2537" style="margin: 2px;" title="DSCF2741" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2741-225x300.jpg" alt="" width="225" height="300" /><img class="alignleft size-medium wp-image-2535" style="margin: 2px;" title="DSCF2735" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2735-225x300.jpg" alt="" width="225" height="300" /><img class="alignleft size-medium wp-image-2532" style="margin: 2px;" title="DSCF2766" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2766-300x225.jpg" alt="" width="300" height="225" /><img class="alignleft size-medium wp-image-2530" style="margin: 2px;" title="DSCF2760" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2760-300x225.jpg" alt="" width="300" height="225" /><img class="alignleft size-medium wp-image-2528" style="margin: 2px;" title="DSCF2754" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2754-300x225.jpg" alt="" width="300" height="225" /><img class="alignleft size-medium wp-image-2526" style="margin: 2px;" title="DSCF2753" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2753-300x225.jpg" alt="" width="300" height="225" /><img class="alignleft size-medium wp-image-2524" style="margin: 2px;" title="DSCF2752" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2752-300x225.jpg" alt="" width="300" height="225" /><img class="alignleft size-medium wp-image-2522" style="margin: 2px;" title="DSCF2744" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2744-300x225.jpg" alt="" width="300" height="225" /><img class="alignleft size-medium wp-image-2520" style="margin: 2px;" title="DSCF2742" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2742-300x225.jpg" alt="" width="300" height="225" /><img class="alignleft size-medium wp-image-2515" style="margin: 2px;" title="DSCF2736" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2736-300x225.jpg" alt="" width="300" height="225" /><img class="alignleft size-medium wp-image-2513" style="margin: 2px;" title="DSCF2686" src="http://www.mssonline.org/wp-content/uploads/2012/11/DSCF2686-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mssonline.org/international-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual MSS Science Fair!</title>
		<link>http://www.mssonline.org/2nd-annual-mss-science-fair/</link>
		<comments>http://www.mssonline.org/2nd-annual-mss-science-fair/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 00:53:15 +0000</pubDate>
		<dc:creator>csAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mssonline.org/?p=5757</guid>
